TNPSC Exam Time Table
General Science
| Sl.no. | Name of the Post | Date of notification | Date of Exams | No.of Postings |
|---|---|---|---|---|
| 1 | Assistant Agricultural Officer | January | 18.04.2015 | 417 |
| 2 | Chemist in TN industries subordinate services | February | 26.04.2015 | 3 |
| 3 | Assistant Commissioner HR&CE and Executive Office | February | 26.04.2015 | - |
| 4 | Combined Civil Service Examination-Group 2 | February | 10.05.2015 | 904 |
| 5 | Combined Civil Service Examination-Group 3 | March | 17.05.2015 | 25 |
| 6 | Assistant Medical Officer | February | 31.05.2015 | 74 |
| 7 | General Foreman, Technical Assistant | March | 07.06.2015 | 8 |
| 8 | Jailor, Assistant Jailor, Deputy Jailor | March | 14.06.2015 | 5 |
| 9 | Assistant Statistical Investigator | March | 20.06.2015 | 268 |
| 10 | Executive Officer Grade-IV | April | 27.06.2015 | 6 |
| 11 | Executive Officer Grade-III | April | 04.07.2015 | 10 |
| 12 | Combined Civil Service Examination-Group 1 | April | 05.07.2015 | 47 |
| 13 | Research Assistants in Statistics, Economics, Geology and Sociology | April | 11.07.2015 | 4 |
| 14 | Block Health Statistician | April | 12.07.2015 | 36 |
| 15 | Labour Officer | May | 02.08.2015 | 3 |
| 16 | CCSE Group 2 Non Interview Posts | May | 16.08.2015 | 564 |
| 17 | Assistant Tester | May | 30.08.2015 | 2 |
| 18 | Hostel Superintendent cum Physical Training Officer | June | 06.09.2015 | 9 |
| 19 | Computer | June | 13.09.2015 | 1 |
| 20 | Combined Engineering Service Examination : An Industrial safety and Health | June | 13.09.2015 | 13 |
| 21 | Assistant Training Officer | July | 20.09.2015 | 7 |
| 22 | Sub Inspector of Fisheries | July | 20.09.2015 | 4 |
| 23 | Village Administrative Officer | July | 04.10.2015 | - |
| 24 | Junior Chemist | July | 10.10.2015 | 3 |
| 25 | Forest Apprentice – Group 4 | July | 31.10.2015 to 09.11.2015 | 27 |
| 26 | Group IV Service Examination | August | 15.11.2015 | - |
